Description
Feature | Specification |
---|---|
Max. Saw Blade Diameter | 400 mm |
Max. Blade Projection (90°/45°) | 140 / 97 mm |
Squaring Stroke (Sliding Table) | 3 200 × 3 200 mm |
Rip Fence Capacity | 1 270 mm (digital read-out fence) |
Blade Tilt Range | 0 – 45 ° |
Main Motor | 7 kW (≈ 9 HP), three-phase |
Scoring Motor | 1 kW (≈ 1.2 HP) |
Sliding Table Carriage | 3 200 mm anodised-aluminium with hardened-steel guides |
Stop/Start on Carriage | Integrated buttons on carriage for quick control |
Digital Rip Fence Read-Out | LCD display on fence for precise positioning |
Powered Blade Movements | Electrically-driven blade raising/lowering & tilting |
Control Panel | Overhead electronic control panel (EP version) with ready-3-UP interface |
Extraction Outlet(s) | Available on request |
Notes & Options
-
Programmable vs Manual: Available in manual or CNC-programmed versions for batch cutting.
-
“Quick Lock” Fence: Rapid-release fence with minimal setup time and self-adjusting stops (“Compex” device)
-
Scoring Blade: Split-scoring unit for chip-free cuts, capacity up to 120 mm diameter.
-
Optional Extras: Mitre fences, twin-pusher configuration, powered crosscut fence, on-board optimization software.
-
Electrical Supply: Standard 400 V three-phase